- Property Info
- WalkScore
- Mortgage Info
- Share
Great Value/ Quality Construction!~ Magnificent Gated Mansion Approx.7600 Sqft + Finished Basement On Mature Treed Lot 100 X 225 Ft-$$$* Surrounded By Mega-Mansions*$$$ Circular Driveway W/ 4 Car Garage!~ Interlocked & Landscaped Grounds!~ *** All Levels Elevator*** Featuring Grand Cathedral Foyer & Great Room W/ Overlooking Balcony!~ * Double Scarlett Ohara Staircase!~ Waffled Ceilings!~ High Ceilings Thru- Out! * Master Bedroom Retreat Terrace & Multiple Main Floor Walk-Outs To Large Deck & Private Backyard Oasis W/ Waterfall Feature+ Multi- Purpose Oversized Sports Court, Lower Level W/ Movie Theatre Room, Rec Rm, Bedrm And Much Much More. **** Extras **** * Elevator* Stainless Steel Kitchen Appliances, Washer, Dryer, Cac, Cvac, All Electric Light Fixtures, All Window Coverings, Tesla Elec Car Charger. Water Treatment Sys, Home Security Sys ,' Smart Home' Technology.
* Elevator* Stainless Steel Kitchen Appliances, Washer, Dryer, Cac, Cvac, All Electric Light Fixtures, All Window Coverings, Tesla Elec Car Charger. Water Treatment Sys, Home Security Sys ,' Smart Home' Technology.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $23,395 |
Maintenance | N/A |
Days On Our Website | 72 |
Basement | Finished |
Kitchens | 1 |
Garages | 4.0 |
Lot Dimensions | 100.00 x 225.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.99m x 14.01m | Hardwood Floor, Pot Lights, O/Looks Frontyard |
Main | Family | 17.98m x 19m | Hardwood Floor, Fireplace, O/Looks Frontyard |
Main | Great Rm | 20.83m x 18.5m | Hardwood Floor, Cathedral Ceiling, O/Looks Backyard |
Main | Kitchen | 32.81m x 19.49m | Tile Floor, Centre Island, W/O To Deck |
Main | Office | 19.16m x 12.01m | Hardwood Floor, Walk-Thru, Pot Lights |
2nd | Prim Bdrm | 20.01m x 19.49m | 6 Pc Ensuite, Gas Fireplace, W/O To Balcony |
2nd | 2nd Br | 15.32m x 11.81m | 3 Pc Ensuite, W/I Closet, Hardwood Floor |
2nd | 3rd Br | 15.49m x 15.49m | Semi Ensuite, W/I Closet, Hardwood Floor |
2nd | 4th Br | 19.03m x 12.34m | Semi Ensuite, W/I Closet, Hardwood Floor |
2nd | Loft | 20.01m x 19.03m | Sunken Room, Hot Tub, Glass Doors |
Lower | Media/Ent | 15.12m x 12.34m | Separate Rm |
Lower | Rec | 24.41m x 19.16m | 3 Pc Bath |
Bathroom Information
Floor | Description |
N/A | 1 x 6 piece |
N/A | 1 x 4 piece |
N/A | 3 x 4 piece |
N/A | 1 x 2 piece |
Listing Office: ALAN NEWTON REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...