- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 86 Oak Avenue! Rarely Available 45Ft X 241Ft Lot Nestled Amongst Multi-Million Dollar Custom Built Homes On One Of South Richvale's Most Prominent Streets. 2080 Sq Ft, 3 Bed, 4 Bath With Large Walkin Closet In Primary Bedroom, Walk Up Basement With Second Kitchen (Allowing For Potential Rental Income), Workshop In Basement And Two Large Porches (Front&Back)!**** Extras ****Excl: Wood Burning Stove In Family Room. Roof Replaced In 2015, Hwt Rental. Water Service Available To End Of Backyard (In Shed).
Excl: Wood Burning Stove In Family Room. Roof Replaced In 2015, Hwt Rental. Water Service Available To End Of Backyard (In Shed).
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $8,884 |
Maintenance | N/A |
Days On Our Website | 61 |
Basement | Finished - Walk-Up |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 45.01 x 241.18 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 10.50m x 15.00m | Broadloom |
Ground | Dining | 10.90m x 10.50m | Broadloom |
Ground | Family | 18.11m x 13.60m | Broadloom |
Ground | Kitchen | 10.90m x 8.10m | Ceramic Floor, Eat-In Kitchen, Family Size Kitchen |
Ground | Breakfast | 10.90m x 8.30m | Ceramic Floor, Combined W/Kitchen |
Ground | Den | 8.70m x 6.11m | Broadloom |
2nd | Prim Bdrm | 19.10m x 11.90m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 10.80m x 17.40m | Hardwood Floor, Double Closet |
2nd | 3rd Br | 10.11m x 10.11m | Hardwood Floor, Double Closet |
Bsmt | Rec | 14.70m x 13.30m | Ceramic Floor, Walk-Up |
Bsmt | Kitchen | 15.20m x 30.00m | Ceramic Floor |
Bsmt | Workshop | 15.20m x 7.70m |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: RIGHT AT HOME REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...