- Property Info
- WalkScore
- Mortgage Info
- Share
Pride Of Ownership! Exceptionally Well Maintained Home With Large Frontage Lot Of 73' X 140' Nestled In A Multi-Million Dollar Homes Area In South Richvale! Functional Layout! 4 Bedrooms On 2nd Floor Facing South, Full Of Natural Light & Positive Energy! Extended Driveway Fits 6 Cars. Family 4M 12' Vaulted Ceiling! Huge Potential To Grow & Expand! Close To Prestigious Langstaff High School, Golf Course,Plaza, Go Station & Everything! End User & Investors!**** Extras ****S/S Fridge,S/S Stove,S/S Dishwasher,Washer,Dryer,Central Soft Water System,Sauna,All Elf's,All Window Coverings,Gdo,Central Humidifier,Cvac & Equipment.
S/S Fridge,S/S Stove,S/S Dishwasher,Washer,Dryer,Central Soft Water System,Sauna,All Elf's,All Window Coverings,Gdo,Central Humidifier,Cvac & Equipment.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $9,491 |
Maintenance | N/A |
Days On Our Website | 63 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 72.83 x 140.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 7.82m x 4.00m | Hardwood Floor |
Main | Dining | 4.56m x 4.15m | Hardwood Floor |
Main | Kitchen | 6.30m x 4.15m | Granite Counter |
Main | Laundry | 3.66m x 3.66m | Large Window, W/O To Yard |
Main | Family | 6.02m x 44.14m | Large Window |
2nd | Prim Bdrm | 5.25m x 4.00m | Hardwood Floor, South View |
2nd | 2nd Br | 3.81m x 3.50m | Hardwood Floor, North View |
2nd | 3rd Br | 3.56m x 3.81m | Hardwood Floor |
2nd | 4th Br | 4.22m x 3.20m | Hardwood Floor |
Bsmt | 5th Br | 5.49m x 3.50m | |
Bsmt | Rec | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...