- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Annex Home, Meticulously Renovated Throughout To Create A Perfect Fusion Of Ambience & Comfort. Natural Light, Floods The Space W/ Warmth. Lower Level Suite Allows For Personal Use Or Rent Out For Extra Monthly Income. Only Steps Away From The Yorkville's Finest Shops And Dining.**** Extras ****5 Miele Kitchen Appl., Wine Fridge, All Existing Light Fixtures. Street Permit Parking Available.
5 Miele Kitchen Appl., Wine Fridge, All Existing Light Fixtures. Street Permit Parking Available.
Virtual Tour
Click Here To View |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 3-Storey |
Square Feet | 3000-3500 |
Property Tax | $14,819 |
Maintenance | N/A |
Days On Our Website | 69 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 22.38 x 117.35 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.87m x 3.04m | Hardwood Floor, Large Window, Fireplace |
Main | Dining | 5.79m x 2.13m | Hardwood Floor, Open Concept |
Main | Kitchen | 6.70m x 4.87m | Hardwood Floor, Eat-In Kitchen |
2nd | Prim Bdrm | 5.18m x 4.87m | Hardwood Floor, W/I Closet, 5 Pc Ensuite |
2nd | 2nd Br | 4.57m x 5.18m | Hardwood Floor, Large Window |
3rd | 3rd Br | 6.70m x 5.18m | Hardwood Floor, Cathedral Ceiling |
3rd | Loft | 5.18m x 5.48m | Hardwood Floor, W/O To Terrace, Fireplace |
Bsmt | Rec | 4.87m x 4.57m | Hardwood Floor, Walk-Out |
Bsmt | Den | 3.05m x 3.04m | Hardwood Floor, Closet |
Bsmt | Family | 4.87m x 4.89m | Heated Floor, Fireplace |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
3rd | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: PSR, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...