- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious Back-Split 5, In The Heart Of Desirable Neighbourhood, Double Entrance Doors, Lots Of Windows, Full Of Natural Light, Separate Entrance For Lower Levels. Quick Access To Hwy 404, 401, Don Mills/Sheppard Subway Station, Close To Schools, Supermarkets, Restaurants, Etc. A Must See!
Fridge, Stove, Dishwasher, Range Hood, Washer, Existing Lighting Fixtures, Existing Window Coverings, Elf
Virtual Tour
Click Here To View |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | Backsplit 5 |
Square Feet | |
Property Tax | $4,357 |
Maintenance | N/A |
Days On Our Website | 64 |
Basement | Apartment |
Kitchens | 2 |
Garages | 1.0 |
Lot Dimensions | 30.00 x 120.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.80m x 3.60m | Hardwood Floor, W/O To Balcony |
Main | Dining | 3.20m x 2.99m | Hardwood Floor, Combined W/Living |
Main | Kitchen | 6.60m x 3.15m | Open Concept, Family Size Kitchen |
Upper | Prim Bdrm | 4.40m x 2.99m | Closet, Semi Ensuite |
Upper | 2nd Br | 3.99m x 2.99m | Closet, Broadloom |
Upper | 3rd Br | 2.99m x 2.90m | Closet, Broadloom |
Lower | Family | 5.99m x 3.80m | Panelled, W/O To Deck |
Lower | Den | 3.65m x 3.05m | Closet, Broadloom |
Bsmt | Rec | 6.40m x 2.99m | Broadloom |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Ground | 1 x 4 piece |
Bsmt | 1 x 2 piece |
Listing Office: RIGHT AT HOME REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...